Files

Public files

These files are accessible to everybody.

Filename Size Last modified (CEST)
BASF_logo.png 28.83 KB Thu Sep 3 2009, 20:53:13
Info for new STSMs.pdf 597.67 KB Tue Jan 12 2010, 13:33:57
New Member PhoSciNet.pdf 9.33 KB Sun Jan 31 2010, 16:13:56
Poster CM0802 PhoSciNet.pdf 135.36 KB Sat Aug 29 2009, 11:27:32
Sasol logo.jpg 13.82 KB Wed Sep 2 2009, 16:56:12
WG1-2008.pdf 46.39 KB Sat Jun 5 2010, 0:47:38
WG1-2009.pdf 551.48 KB Sat Jun 5 2010, 1:06:16
WG1-pub-2008.pdf 28.41 KB Sat Jun 5 2010, 1:51:41
WG1-pub-2009.pdf 31.99 KB Sat Jun 5 2010, 2:16:06
WG2-2008.pdf 58.44 KB Sat Jun 5 2010, 0:48:00
WG2-2009.pdf 500.86 KB Sat Jun 5 2010, 1:06:35
WG2-pub-2008.pdf 30.94 KB Sat Jun 5 2010, 1:51:57
WG2-pub-2009.pdf 36.77 KB Sat Jun 5 2010, 2:16:21
WG3-2008.pdf 44.75 KB Sat Jun 5 2010, 0:48:15
WG3-2009.pdf 506.49 KB Sat Jun 5 2010, 1:06:55
WG3-pub-2008.pdf 28.53 KB Sat Jun 5 2010, 1:52:13
WG3-pub-2009.pdf 50.67 KB Sat Jun 5 2010, 2:17:00
WG4-2008.pdf 88.85 KB Sat Jun 5 2010, 0:48:26
WG4-2009.pdf 1.72 MB Sat Jun 5 2010, 1:07:28
WG4-pub-2008.pdf 56.28 KB Sat Jun 5 2010, 1:52:47
WG4-pub-2009.pdf 52.55 KB Sat Jun 5 2010, 2:17:15
WG5-2008.pdf 46.73 KB Sat Jun 5 2010, 0:48:39
WG5-2009.pdf 419.47 KB Sat Jun 5 2010, 1:07:46
WG5-pub-2008.pdf 34.32 KB Sat Jun 5 2010, 1:53:11
WG5-pub-2009.pdf 55.6 KB Sat Jun 5 2010, 2:17:26
lucite logo.jpg 3.68 KB Thu Sep 3 2009, 15:49:10
thermphos logo.jpg 32.72 KB Wed Sep 2 2009, 17:46:34
Total: 5.13 MB

Working group files

These files are only accessible to registered members.

The following file is associated within 5 groups in the Phosphorus Sciences Network:

WG1 Materials Science and Nanosciences Description group page
no files
WG2 (Asymmetric) Catalysis Description group page
no files
WG3 Bioscience-related topics Description group page
no files
WG4 Novel high potential phosphorus compounds for non-typical applications Description group page
Zaac_09_0041.pdf
WG5 State-of-the-art synthetic, spectroscopic and theoretical methods Description group page
no files